Centrifugal Monoblock Pumps
Features
- The lamination are non-oriented silicon steel & conrms
- Volute, Impeller, Adaptor, Stater body, Endshield is made of grained cast iron of high tensile strength and has a very smooth surface nish resulting in low friction losses.
- Motor winding are vacuum impregnated with synthetic varnish for better moisture resistance.
- Superior mechanical shaft seal for longer life and effective sealing against water leakage.
- The electric rotor is pressure die cast & uses electric grade aluminium. Grease Lubricated anti-friction ball bearing are tted at both ends to withstand radial and axial loads.
- Better insulating materials are used so that pumpset can with stand high temperature rise.
- All components are manufacture from materials as per standard specication. They are precisely machined on modern machine tools to give you years of reliable operation.
Standard Motor
- The motor is totally enclosed and fan cooled (TEFC) Class ‘B’ insulation is used.
- The stainless steel shaft is ground nished.
- The motors are of the Run capacitor design giving high starting torque. 2-Pole induction motor.
- Input supply condition in single phase-230V. Voltage Range 160V-240V (Single Phase)
Applications
- Residential Bungalows
- Community Water Supply
- Construction Site
- Apartment
- Small Farms
- Lawns & Gardens
- Car Washing
- Sprinklers
- Hotels & Hospitals

SINGLE PHASE & TWO PHASE CENTRIFUGAL MONOBLOCK PUMPS PERFORMANCE CHART AT 240V. 50 Hz. 2880 rpm
SL No. | PUMP MODEL | MOTOR RATING kW / HP | PUMP SIZE (MM) SUC x DEL | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | MAX CURR. (AMPS) | Phase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | TLH1A1 | 0.37 / 0.5 | 25×25 | 115 | 105 | 85 | 45 | 3.8 | S.P | ||||||||
2. | THH3A1 | 0.37 / 0.5 | 25×25 | 110 | 110 | 105 | 90 | 85 | 80 | 60 | 40 | 30 | 3.8 | S.P | |||
3. | TO525S | 0.37 / 0.5 | 25×25 | 72 | 72 | 65 | 51 | 34 | 2.50 | S.P | |||||||
4. | TLH1 | 0.37 / 0.5 | 25×25 | 110 | 110 | 106 | 97 | 78 | 45 | 3.70 | S.P | ||||||
5. | THH3 | 0.37 / 0.5 | 25×25 | 108 | 108 | 108 | 99 | 86 | 67 | 42 | 20 | 3.70 | S.P | ||||
6. | S0540 | 0.37 / 0.5 | 40×40 | 216 | 216 | 210 | 180 | 130/13.5 | 3.70 | S.P | |||||||
7. | TLH4O | 0.37 / 0.5 | 40×40 | 216 | 216 | 210 | 180 | 130 | 3.70 | S.P | |||||||
8. | TCP40 | 0.37 / 0.5 | 40×40 | 240 | 220 | 220 | 190 | 140 | 13.5 | S.P | |||||||
9. | T07525 | 0.55 / 0.75 | 25×25 | 85 | 65 | 82 | 78 | 73 | 68 | 64 | 59 | 52 | 40 | 26 | 5.00 | S.P | |
10. | THH4O | 0.55 / 0.75 | 40×40 | 230 | 210 | 190 | 180 | 160 | 130 | 5.00 | S.P | ||||||
11. | TLV40 | 0.55 / 0.75 | 40×40 | 250 | 215 | 190 | 160 | 150 | 5.00 | S.P | |||||||
12. | TPP40 | 0.55 / 0.75 | 40×40 | 250 | 215 | 190 | 160 | 150 | 1.6 | D.P | |||||||
13. | T10252 | 1.75 / 1.0 | 25×25 | 181 | 181 | 181 | 176 | 170 | 162 | 150 | 138 | 130 | 120 | 106 | 85 | 6.20 | S.P |
14. | T1032HH | 1.75 / 1.0 | 32×25 | 168 | 168 | 168 | 168 | 168 | 160 | 149 | 133 | 120 | 99 | 72 | 42 | 6.20 | S.P |
15. | T10404 | 0.75 / 1.0 | 40×40 | 216 | 216 | 216 | 208 | 198 | 183 | 165 | 102 | 6.20 | S.P | ||||
16. | TLH4 | 0.75 / 1.0 | 50×50 | 315 | 315 | 282 | 205 | 6.20 | S.P | ||||||||
17. | THH50 | 0.75 / 1.0 | 50×50 | 390 | 390 | 390 | 387 | 369 | 336 | 300 | 8.60 | S.P | |||||
18. | TLV50 | 0.75 / 1.0 | 50×50 | 315 | 300 | 280 | 205 | 180 | 160 | 4.5 | S.P | ||||||
19. | TPP50 | 0.75 / 1.0 | 50×50 | 315 | 300 | 290 | 205 | 180 | 160 | 2.5 | D.P | ||||||
20. | T1540 | 1.1 / 1.5 | 40×40 | 165 | 164 | 162 | 160 | 158 | 154 | 151 | 145 | 136 | 129 | 117 | 102 | 8.60 | S.P |
21. | T15504 | 1.1 / 1.5 | 50×40 | 318 | 318 | 318 | 303 | 288 | 267 | 225 | 120 | 8.60 | S.P | ||||
22. | T20655 | 1.5 / 2.0 | 65×50 | 495 | 495 | 495 | 495 | 423 | 342 | 240 | 11.50 | S.P | |||||
23. | T20505 | 1.5 / 2.0 | 50×50 | 390 | 375 | 360 | 345 | 330 | 315 | 295 | 270 | 240 | 210 | 145 | 11.50 | S.P | |
24. | T20757 | 1.5 / 2.0 | 75×75 | 540 | 522 | 513 | 495 | 425 | 11.50 | S.P |
Note :-
- 0.5 HP 25×25, 40×40, 1HP-50×50 Also available with Extension shaft with same performance. also available in 10 & 20 suitable for 415 V.
- All 1Ø & 2Ø are available with imported thermal Overload protector (Except 3HP Models).